| LKC Race Meeting.
|
|
The Track
Length: 720m
Density: 28 karts
Direction: clockwise.

The Lismore Go Kart track is located behind the show
grounds on the outskirts of Lismore.
A challenging
track that offers an enjoyable day for either racing or
practice.
Refer to the "Calendar"
for meeting dates.
Camping is available at the track.
Lismore Accommodation - View pdf
Lismore Accommodation - View Webpage
| Track records |
Suggested Gearing |
|||
| Class | Front teeth | Rear teeth | Driver | Record time |
| Junior classes | ||||
| Midget | 13 | 83 | Dylan Higgins | 35.542 |
| Rookie | 13 | 82 | Brock Plumb | 34.599 |
| Junior light | 11(10) | 74(67) | Scott Hynes | 34.026 |
| Junior heavy | 12(11) | 81(75) | Mitchell Gee | 34.681 |
| Jnr clubman | 10 | 79 arc 83 air | Chris Farkas | 31.306 |
| Jnr Max |
David Whitmore (MGRed Tyres) |
30.671 | ||
| Jnr Max |
Renee Gracie (Mojo Tyres) |
30.463 | ||
| Senior classes | ||||
| Snl | 12 | 81 | 34.2 | |
| Snh | 12 | 84 | 34.8 | |
| Clubman light | 10 | 83 | Brooke Topp | 31.242 |
| Clubman heavy | 10/9 | 85/78 | James Greenwood | 31.968 |
| Rotax light | 12 | 83 | Damian Ward | 30.470 |
| Rotax heavy | 12 | 85 | Jonathon Dwyer | 30.933 |
If you do not have a PDF Reader - Click Here



